| |||||||||||||||||
福彩双色球和值遗漏走势图 | |||||||||||||||||
期数 | 红球和值遗漏走势 | ||||||||||||||||||||||||||
40及以下 | 41 | 45 |
46 | 50 |
51 | 55 |
56 | 60 |
61 | 65 |
66 | 70 |
71 | 75 |
76 | 80 |
81 | 85 |
86 | 90 |
91 | 95 |
96 | 100 |
101 | 105 |
106 | 110 |
111 | 115 |
116 | 120 |
121 | 125 |
126 | 130 |
131 | 135 |
136 | 140 |
141 | 145 |
146 | 150 |
151 | 155 |
156 | 160 |
161 | 165 |
166及以上 | |
24095 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
24096 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 88 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
24097 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 87 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
24098 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 102 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
24099 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 1 | 110 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
24100 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 2 | 1 | 6 | 6 | 123 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
24101 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 4 | 7 | 7 | 101 | 2 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
24102 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 5 | 8 | 8 | 1 | 110 | 8 | 8 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
24103 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 6 | 9 | 9 | 2 | 1 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 148 | 9 | 9 | 9 | 9 |
24104 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 7 | 10 | 10 | 3 | 2 | 10 | 10 | 123 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 10 | 10 |
24105 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 8 | 11 | 11 | 105 | 3 | 11 | 11 | 1 | 11 | 11 | 11 | 11 | 2 | 11 | 11 | 11 | 11 |
24106 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 9 | 12 | 12 | 1 | 108 | 12 | 12 | 2 | 12 | 12 | 12 | 12 | 3 | 12 | 12 | 12 | 12 |
24107 | 13 | 13 | 13 | 13 | 13 | 64 | 12 | 13 | 13 | 13 | 10 | 13 | 13 | 2 | 1 | 13 | 13 | 3 | 13 | 13 | 13 | 13 | 4 | 13 | 13 | 13 | 13 |
24108 | 14 | 14 | 14 | 14 | 14 | 1 | 13 | 14 | 14 | 14 | 11 | 95 | 14 | 3 | 2 | 14 | 14 | 4 | 14 | 14 | 14 | 14 | 5 | 14 | 14 | 14 | 14 |
24109 | 15 | 15 | 15 | 15 | 15 | 2 | 14 | 15 | 15 | 15 | 12 | 1 | 15 | 4 | 3 | 15 | 15 | 121 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 15 | 15 |
24110 | 16 | 16 | 16 | 16 | 16 | 3 | 15 | 16 | 16 | 16 | 13 | 2 | 16 | 5 | 4 | 115 | 16 | 1 | 16 | 16 | 16 | 16 | 7 | 16 | 16 | 16 | 16 |
24111 | 17 | 17 | 17 | 17 | 17 | 4 | 16 | 17 | 80 | 17 | 14 | 3 | 17 | 6 | 5 | 1 | 17 | 2 | 17 | 17 | 17 | 17 | 8 | 17 | 17 | 17 | 17 |
24112 | 18 | 18 | 18 | 18 | 18 | 5 | 17 | 18 | 1 | 18 | 15 | 4 | 18 | 7 | 6 | 2 | 18 | 121 | 18 | 18 | 18 | 18 | 9 | 18 | 18 | 18 | 18 |
24113 | 19 | 19 | 19 | 19 | 19 | 6 | 18 | 19 | 2 | 19 | 16 | 5 | 19 | 8 | 7 | 113 | 19 | 1 | 19 | 19 | 19 | 19 | 10 | 19 | 19 | 19 | 19 |
24114 | 20 | 20 | 20 | 20 | 20 | 7 | 19 | 20 | 3 | 20 | 17 | 6 | 20 | 9 | 8 | 1 | 119 | 2 | 20 | 20 | 20 | 20 | 11 | 20 | 20 | 20 | 20 |
24115 | 21 | 21 | 21 | 21 | 21 | 8 | 20 | 21 | 4 | 21 | 18 | 7 | 98 | 10 | 9 | 2 | 1 | 3 | 21 | 21 | 21 | 21 | 12 | 21 | 21 | 21 | 21 |
24116 | 22 | 22 | 22 | 22 | 22 | 9 | 21 | 22 | 5 | 22 | 19 | 8 | 1 | 11 | 10 | 3 | 2 | 121 | 22 | 22 | 22 | 22 | 13 | 22 | 22 | 22 | 22 |
24117 | 23 | 23 | 23 | 23 | 23 | 10 | 22 | 23 | 6 | 23 | 20 | 9 | 2 | 12 | 106 | 4 | 3 | 1 | 23 | 23 | 23 | 23 | 14 | 23 | 23 | 23 | 23 |
24118 | 24 | 41 | 24 | 24 | 24 | 11 | 23 | 24 | 7 | 24 | 21 | 10 | 3 | 13 | 1 | 5 | 4 | 2 | 24 | 24 | 24 | 24 | 15 | 24 | 24 | 24 | 24 |
24119 | 25 | 1 | 25 | 25 | 25 | 12 | 24 | 25 | 8 | 25 | 22 | 11 | 4 | 14 | 2 | 6 | 5 | 3 | 127 | 25 | 25 | 25 | 16 | 25 | 25 | 25 | 25 |
24120 | 26 | 2 | 26 | 26 | 26 | 61 | 25 | 26 | 9 | 26 | 23 | 12 | 5 | 15 | 3 | 7 | 6 | 4 | 1 | 26 | 26 | 26 | 17 | 26 | 26 | 26 | 26 |
24121 | 27 | 3 | 27 | 27 | 27 | 1 | 26 | 27 | 10 | 27 | 24 | 91 | 6 | 16 | 4 | 8 | 7 | 5 | 2 | 27 | 27 | 27 | 18 | 27 | 27 | 27 | 27 |
24122 | 28 | 4 | 28 | 28 | 28 | 2 | 27 | 28 | 11 | 83 | 25 | 1 | 7 | 17 | 5 | 9 | 8 | 6 | 3 | 28 | 28 | 28 | 19 | 28 | 28 | 28 | 28 |
24123 | 29 | 5 | 29 | 29 | 29 | 3 | 28 | 29 | 12 | 1 | 26 | 2 | 8 | 18 | 6 | 10 | 9 | 7 | 128 | 29 | 29 | 29 | 20 | 29 | 29 | 29 | 29 |
24124 | 30 | 6 | 30 | 30 | 30 | 4 | 29 | 30 | 13 | 2 | 27 | 3 | 9 | 103 | 7 | 11 | 10 | 8 | 1 | 30 | 30 | 30 | 21 | 30 | 30 | 30 | 30 |
统计 | 0 |
1 |
0 |
0 |
0 |
2 |
1 |
0 |
1 |
1 |
2 |
2 |
1 |
4 |
4 |
2 |
1 |
5 |
2 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
40及以下 | 41 | 45 |
46 | 50 |
51 | 55 |
56 | 60 |
61 | 65 |
66 | 70 |
71 | 75 |
76 | 80 |
81 | 85 |
86 | 90 |
91 | 95 |
96 | 100 |
101 | 105 |
106 | 110 |
111 | 115 |
116 | 120 |
121 | 125 |
126 | 130 |
131 | 135 |
136 | 140 |
141 | 145 |
146 | 150 |
151 | 155 |
156 | 160 |
161 | 165 |
166及以上 |
|